<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solo San &#187; General</title>
	<atom:link href="http://solo-san.com/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://solo-san.com</link>
	<description>random thoughts on life</description>
	<lastBuildDate>Sun, 11 Sep 2011 00:57:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Embracing Change: A Valuable Lesson in Life</title>
		<link>http://solo-san.com/2011/09/embracing-change-a-valuable-lesson-in-life/</link>
		<comments>http://solo-san.com/2011/09/embracing-change-a-valuable-lesson-in-life/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 21:23:48 +0000</pubDate>
		<dc:creator>solo</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[Consequences]]></category>
		<category><![CDATA[Drug Abuse]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Impact]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://solo-san.com/?p=1697</guid>
		<description><![CDATA[Life is a journey and it is through its progression that we learn and are shaped into the people we are today. Lessons learned come in many shapes and sizes, from taking a large gamble with little to no payoff, to small, everyday experiences with great reward, and everything in between. It is both from [...]]]></description>
			<content:encoded><![CDATA[<p>Life is a journey and it is through its progression that we learn and are shaped into the people we are today. Lessons learned come in many shapes and sizes, from taking a large gamble with little to no payoff, to small, everyday experiences with great reward, and everything in between. It is both from triumphing over obstacles and admitting defeat that we can look back and gleam the lessons from the experience. As every event has the potential to teach us a lesson, it can be difficult to point out a single, most valuable one, but I am going to share one recent event in my life, that I believe illustrates just that.</p>
<p>The event takes place within the context of my employment and a project I have been working on. The company I have been working with, is a non-profit organization that works with instructors and those in need, in the prevention and correction of the actions of alcohol and drug abuse. Their primary focus is educating those so that they can become more aware of the real life consequences of their actions. The aim of the project was to improve the classroom learning material, supplementing with computer based learning, to increase the effectiveness of the teachers’ ability to teach the material and participants to learn. It was my role in the team of graphic designers and programmers to put the finished product together. It was in this position as a software developer that I learned the value of embracing change.</p>
<p>The night before the product was to be unveiled, some last minute changes were suggested. The majority of the development team was hesitant to go though with these changes, myself included. The addition of complex features had the potential to make us miss the deadline. In the end however, I conceded and stayed up all night and into the morning to go ahead an implement these changes.</p>
<p>Thankfully, on the day of the demonstration, everything went well. In fact, the users of the new program were amazed by what we were able to put together. Beyond pencil and paper, the physical and visual aspects of interacting with a computer and seeing what effect the participants actions could have on their real lives played out in front of them, brought to them a sense of emotion that they had not felt before. It was specifically, the change that had been made the night before that had the most impact on them. By putting in the little bit of extra effort, foregoing my own personal hesitations, and to see the reaction, it really opened me up to appreciate the value of change.</p>
<p>Small changes in my life, while the effects may not be immediately evident, can lead to great reward. There may be risk associated, but such is the journey of life. This particular experience really opened my eyes in realizing that. Whether it’s changing the type of light bulbs I use, changing the way I study for an exam, changing the way I eat or exercise, I realize now that all of these small changes in my life can have a great impact on my future.<img src="http://solo-san.com/wp-content/uploads/2009/03/nofacebookimport.gif" alt="" title="nofacebookimport" width="1" height="1" class="alignnone size-full wp-image-62" /></p>
]]></content:encoded>
			<wfw:commentRss>http://solo-san.com/2011/09/embracing-change-a-valuable-lesson-in-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Theories of the Japanese Society</title>
		<link>http://solo-san.com/2011/09/theories-of-the-japanese-society/</link>
		<comments>http://solo-san.com/2011/09/theories-of-the-japanese-society/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 08:50:42 +0000</pubDate>
		<dc:creator>solo</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[Amae]]></category>
		<category><![CDATA[Attitude]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Chie Nakane]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Cute]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Japanese]]></category>
		<category><![CDATA[Japanese Society]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[Takeo Doi]]></category>
		<category><![CDATA[The Anatomy of Dependence]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://solo-san.com/?p=1692</guid>
		<description><![CDATA[Is it really so easy to accurately generalize the inner workings of a complex modern society, or to go even further and reduce the entirety of the society down to a single word? Well perhaps such methods can give one an overview of how the society operates, or at least a foundation to quell one’s [...]]]></description>
			<content:encoded><![CDATA[<p>Is it really so easy to accurately generalize the inner workings of a complex modern society, or to go even further and reduce the entirety of the society down to a single word? Well perhaps such methods can give one an overview of how the society operates, or at least a foundation to quell one’s curiosity, but in the end it would take years of study and research to get the most accurate picture available. For those without the time or dedication however, these general overviews can be a nice place to start. Japanese Society by Chie Nakane attempts to provide just that. By looking into the detailed structure of Japanese society and its hierarchal groups, Nakane provides a view that makes an effort to outline the essential blocks of Japan’s societal makeup. Takeo Doi on the other hand, in his book The Anatomy of Dependence, takes what could be called a linguistics approach to looking at the behavior of Japanese society. Doi explores the world of amae, and explains that while it is not a phenomenon unique to the society of Japan, the use of the word and the concepts of the language around it can be drawn on to provide some insight. Each theory has its own strengths and weaknesses, but when all is said and done, each serve their purpose successfully.</p>
<p>	Nakane makes her credibility on the topic of the Japanese society known up front and that the book may appear to be making generalizations or that some of the analysis might be flawed. It is her first hand experience along with extensive research on the topic however, that lends to her authority on the topic. It is perhaps this innovative approach, rather than say, one that is strictly scientific, that gives the impression that such a unique and complex society can be at least partially understood. Of these innovations is the use of unique words to describe the characteristics of the Japanese society. The “attribute” as she calls it, refers to a collection of traits that tie a group together, where as a “frame” describes the location, group or setting in which there is a social context. In a way, this coining of new terms as it applies the foundation of her analysis may be seen as amateurish and unorthodox. The way I see it however, is that with such a unique society, original methods are sometimes best to introduce concepts that are not common or seen in other societies on the whole.</p>
<p>	It is within this “attribute” and ”frame” structure, that Nakane describes the diverse relationships within the Japanese society. From one’s primary frame, there in lies the majority of one’s social interaction. This frame however has its drawbacks, as Nakane mentioned, “group unity […] is essential,” but it “creates a gulf between the group and others with similar attributes but outside the frame.” What this boils down to is dependence on the group for economic, emotional, and other support systems, but rejection of those outside of the group who otherwise might be able to offer the same or better support. Within the context of family for example, it is only those living in the house that can count on support from the family; blood relation in that context wouldn’t make much of a difference. Within a corporation, there is little to no, or otherwise strenuous cooperation between companies. While that would perhaps foster competition between groups, it perhaps limits innovation and the introduction of new ideas into society.</p>
<p>	The groups themselves then, have their own internal structure. What this essentially consists of is age and tenure being the deciding factors of where one is placed on the vertical hierarchy, with little importance given to ability. Within school, sports or corporations, the flaws with a system like this can be seen quite clearly. A new college graduate, the top of his class, exceptionally skilled and brimming with innovative ideas is hired into a company on the lowest level. All of the decisions are however made by the old man who has been with the company for years, who only inherited the top position because of that fact, not because he was an astute businessman. The group in that case, could be said to be only as strong as it’s weakest link. As Nakane notes, this structure is essentially unchangeable once the group has been formed and there is no advancement based on merit. There is little to no incentive to try harder either, but only to improve the standing of the group – in relation to other groups. This is another issue that Nakane points out, that the competition is against other groups and not in seeking unique ideas or one-of-a-kind improvements that deviate too far from the status quo.</p>
<p>	Seemingly contradictory in her analysis, Nakane mentions that the frustrations in lack of advancement within this hierarchal group structure can spur the creation of new groups, breaking off from the parent. An understandable course of action, but Nakane’s arguments before this revelation gave me the impression that this was all but unlikely. The strong case is made however, that if one becomes too good for the group, that the group would likely force them out or out of one’s desire to overcome the hindrances of the group, a new group would be formed. This again reinforces the idea that the primary goal is not to achieve, but to stay stagnant and wait it out to work your way to the top, though even when at the top, one must not stray too far from the group; with the alternate being, you must be an exceedingly above the others in the group if one is even thinking about leaving (for one’s own social health).</p>
<p>	One other point of contention is when Nakane proposes that only a horizontal based relationship -or- a “contractual” based relationship would work with regards to having separate groups to help alleviate the dilemma of group mentality and lack of productivity in the vertical relationship system. To me this seems like a false choice. Would it not be possible to marry all three of the systems into the current vertical, even if only gradually? Nakane makes note that “the possibility just does not exist in Japan,” but perhaps it could be said that currently the proposition seems difficult and with time, that things could change.</p>
<p>	Nakane continues to stress the Japanese peoples’ dependency on these groups, or frames. Emotionally, socially, economically, they are needed for support, but there are glaring flaws with a system like this. Despite these flaws, Japan could be said to be successful, and with that I can agree. One could speculate as to whether changing the fundamentals of the group and vertical hierarchy systems present in Japan would produce a more efficient, powerful, Japan, but it wouldn’t be the Japanese society we know today.</p>
<p>	Another perspective on Japanese society comes from that of Takeo Doi, who looks to the word “amae” to describe the fundamentals of the society and its behavior. Amae as explained is, “the desire to be passively loved.” A fairly simple concept that potentially has large implications. Doi’s purpose in writing this book is to look at the Japanese language to explain the societies’ behavior as it relates to the phenomenon of amae and “what happens when amae is in some way frustrated or distorted.” With his personal research and experience in hand, Doi explains this takeaway from the viewpoint of language as he says, “the typical psychology of a given nation can be learned only through familiarity with its native language.” While the word amae is unique to the Japanese language, it is not unique to the Japanese people; Doi points out, just the fact that it is use however, this has implications about the society in which it is being used. It is then this concept of amae, which Doi relates to the vertical relationships that Nakane mentioned in her analysis. In the context of a familial or intimate relationship, this amae could be someone wanting to be spoiled or pampered by his or her loved one. In the context of a corporation and other such circumstances it could be found in the humbling and honorifics used to refer to the self and the other; a “childlike attitude” as Doi puts it.</p>
<p>	Beyond the word amae, Doi introduces a myriad of other words that relate to this concept and help to further define the behavior of Japanese society. One such word is “tanin,” which refers to other people besides ones self. Tanin however, is not used to refer to a parent, indicating that the parent-child bond is not that of one and another. It is the concept of amae that sits behind this bond, the desire to retreat back and indulge oneself in the helpless desires of early childhood where child is again dependent on parent. Again, outside of the context of the familial, this extends into the whole group mentality. There are those who are inside the group who share a special bond of inferred indulgence, and those, others, on the outside who are all but cut off from this relationship. Both Doi and Nakane’s views on this group mentality support each other in that it can be said that there is security within the group, but beyond that, there is potential threat; therefore to leave the group, is to enter a threatening situation in which social and emotional support ties are severed.</p>
<p>	Another interesting societal behavior as it relates to “amae mentality” is that of the Japanese sense of being victimized. A simple example given by Doi is how Japanese would phrase being out in the rain; “I was rained on today” as opposed to saying something to the effect of “it rained today;” the person speaking becomes the victim of the rain. This “sense of being a victim,” is not a “temporary sense of grievance” but is an overarching social state. This state does not only apply to the individual, but also when in a group setting, it is the entire group that becomes the victim. Most prominently, this sense of amae and being a victim was brought about by the “shock of defeat” at the end of World War II in which it could be said that some regressed into a state of wanting to be taken care of.</p>
<p>	Using language as the key to understand any society is an interesting angle to take, as at first glance it can seem to be so limited. While I would have at first second-guessed the merits of doing so, after reading Doi’s work, I can clearly see the relevance. At the same time however, relating it all back to amae, the desire to be passively loved, seems to be a bit of a stretch at times. The actions of society speak for themselves, but having them all interconnected to some one “thing,” seems to simplify such a complex subject too much. That said, the cuteness phenomenon in Japan that continues to this day, and the features of amae seen throughout the society cannot be overlooked; as Doi says, “the distinction between children and adults has become blurred,” “everyone has become more childish,” with those statements, I don’t think I can disagree.</p>
<p>	As both books were published in the 1970s, there is a lot of recent history that is missing from them. Economic ups and downs, and the ever-shrinking global sphere of influence, new technologies and innovative forms of entertainment are just a few of the issues that play a part in how the society is shaped and behaves. That does not deter their significance however. Whether it is via language, or strict observation, to have a better understanding of where the society stands today, we must look back at its beginnings. It is not always possible to get everything right, but Chie Nakane’s Japanese Society and Takeo Doi’s The Anatomy of Dependence do a good job of helping us understand what and why the society of Japan is what it is today.<img src="http://solo-san.com/wp-content/uploads/2009/03/nofacebookimport.gif" alt="" title="nofacebookimport" width="1" height="1" class="alignnone size-full wp-image-62" /></p>
]]></content:encoded>
			<wfw:commentRss>http://solo-san.com/2011/09/theories-of-the-japanese-society/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postsecondary Experience in Writing</title>
		<link>http://solo-san.com/2011/09/postsecondary-experience-in-writing/</link>
		<comments>http://solo-san.com/2011/09/postsecondary-experience-in-writing/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 09:50:13 +0000</pubDate>
		<dc:creator>solo</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[Bluegrass Community & Technical College]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Engli]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Japanese]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[University of Kentucky]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://solo-san.com/?p=1686</guid>
		<description><![CDATA[Education Level: Junior College Major(s): Economics, Japanese Language and Literature I spent my freshman and sophomore years of college at Bluegrass Community and Technical College before transferring to full time study here at the University of Kentucky. My focus during those two years was on general education requirements, but also preparation for continuing to study [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Education Level</strong>: Junior<br />
<strong>College Major(s)</strong>: Economics, Japanese Language and Literature</p>
<p>I spent my freshman and sophomore years of college at Bluegrass Community and Technical College before transferring to full time study here at the University of Kentucky. My focus during those two years was on general education requirements, but also preparation for continuing to study in business related fields. My freshman year I successfully completed ENG 101 and 102, receiving near perfect scores on each of my six major writing assignments for those classes. The following year I took a communications course, which focused on research, preparation and oral presentation. In that class too I was able to do very well in delivering clear and concise informational and persuasive presentations. The communication course incorporated the use of visual aides such as PowerPoint as well, which I was able to use efficiently.</p>
<p>Since transferring to the University of Kentucky I have focused more on my major course requirements in the areas of Japanese and economics. My Japanese culture courses have included major writing assignments in them, which again helped me to exercise my writing and research skill. One of the projects required critical report and review of two anthropological books, where another focused on incorporating original research on a comparative period in history into the written work. In both instances I was able to complete the assignments at a much higher than average capacity. On the side of economics, I took a business statistics class which required group research and written report collaboration. In the team-working environment, I was able to provide my fair share of data and assisted in report formation and editing, contributing to the overall success of the group.</p>
<p>Despite my academic achievement, I would have to say that my weaknesses revolve around the areas of initiative and leadership. I am more of a behind the scenes kind of guy. It can take me a while to get going on writing assignments; furthermore, it’s usually best if I am provided direction in terms of writing topics and assignments, and that it is not left up to me to make any final decisions with regards to projects. In any case, I can take those roles if need be, which makes me a great team player, but they are definitely not my strong suits.<img src="http://solo-san.com/wp-content/uploads/2009/03/nofacebookimport.gif" alt="" title="nofacebookimport" width="1" height="1" class="alignnone size-full wp-image-62" /></p>
]]></content:encoded>
			<wfw:commentRss>http://solo-san.com/2011/09/postsecondary-experience-in-writing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seven Years in Kentucky</title>
		<link>http://solo-san.com/2011/03/seven-years-in-kentucky/</link>
		<comments>http://solo-san.com/2011/03/seven-years-in-kentucky/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 16:54:13 +0000</pubDate>
		<dc:creator>solo</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Blizzard]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Phi Theta Kappa]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[University of Kentucky]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Working Out]]></category>

		<guid isPermaLink="false">http://solo-san.com/?p=1659</guid>
		<description><![CDATA[It doesn&#8217;t seem like it&#8217;s been that long. Or maybe I&#8217;ve just kinda lost track of time, it&#8217;s all sort of blending together. This past year I can say however, has been pretty awesome. Education Well, I graduated in May. That is, I completed my Associate&#8217;s in Arts degree. With &#8220;High Distinction;&#8221; inducted into the [...]]]></description>
			<content:encoded><![CDATA[<p>It doesn&#8217;t seem like it&#8217;s been that long. Or maybe I&#8217;ve just kinda lost track of time, it&#8217;s all sort of blending together. This past year I can say however, has been pretty awesome.</p>
<p><strong>Education</strong></p>
<p>Well, I graduated in May. That is, I completed my Associate&#8217;s in Arts degree. With &#8220;High Distinction;&#8221; inducted into the Phi Theta Kappa International Honors Society; maintained a 4.0 GPA; accepted a scholarship to the University of Kentucky. Wow, things can only go down from there, lol. But I guess I can be proud of my accomplishments, yes, without sounding too braggart about it. I&#8217;m still pretty chronic on the procrastination front, and now at UK, that&#8217;s starting to catch up to me a bit. Still, I&#8217;m enjoying the overall experience of learning, regardless of how well, what grades and such I get in my classes.</p>
<p>Uncertain of where this education is going to take me, I think I&#8217;m starting to form at least some sort of a picture of where I&#8217;d like to end up. No real attachment to the outcome, but I&#8217;ve got some ideas in mind that I&#8217;d like to solidify and start to take action on over the next year.</p>
<p><strong>Travel</strong></p>
<p>Right after graduating, I hopped on a plane to Japan and had the grandest time. Over the past year I&#8217;ve been back a total of four times and it never gets old. Something new to see and do each time, and even some of the old stuff, I guess I could say, has started to feel new again. Kyoto was memorable for quite a few reasons. I really enjoyed it. My last trip to Japan had me in Izu, where I visited an onsen for the first time. My next trip to Japan, well who knows when, but I&#8217;ll definitely be going back.</p>
<p>I&#8217;ll mention in passing, the current disaster in Japan. I some ways, I wish I was there now; to help. I don&#8217;t know.</p>
<p>Also included in my travels this year was a trip to Hawaii. That was a great time as well. I enjoyed swimming on the beaches and just the overall atmosphere. In April, I&#8217;ll be going to Sakura-con in Seattle. I&#8217;m really enjoying traveling and hope to continue to do so, off and on for the indefinite future.</p>
<p><strong>Work</strong></p>
<p>No longer freelancing, I&#8217;ve accepted a position with the company I&#8217;ve been doing work for over the past couple of years. As a full time student, I&#8217;m keeping a busy schedule, but while I could be doing better, I think I&#8217;ve managed to handle both. I, for the most part, still enjoy doing what I&#8217;m doing. There are little times here and there where I really feel a sense of accomplishment, and that makes it worth it.</p>
<p><strong>Health</strong></p>
<p>Nothing new really, read into that what you will, haha. That said, I&#8217;ve been working out and getting into a bit better shape. No drastic changes, but it&#8217;s noticeable.</p>
<p><strong>Life</strong></p>
<p>What can I say, life&#8217;s good. There&#8217;s always going to be bumps and such, but me personally, I can&#8217;t really complain. </p>
<p>Oh, and as winter wraps up, I hadn&#8217;t thought we could top last years, but this year, the winter in Kentucky was pretty active. Add to that, driving through the blizzard when I was in New Your over Christmas break, and this winter truly has been an adventure. I love it.<br />
<img src="http://solo-san.com/wp-content/uploads/2009/03/nofacebookimport.gif" alt="" title="nofacebookimport" width="1" height="1" class="alignnone size-full wp-image-62" /></p>
]]></content:encoded>
			<wfw:commentRss>http://solo-san.com/2011/03/seven-years-in-kentucky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subtle Style Changes and the Jersey Shore</title>
		<link>http://solo-san.com/2011/01/subtle-style-changes-and-the-jersey-shore/</link>
		<comments>http://solo-san.com/2011/01/subtle-style-changes-and-the-jersey-shore/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 16:52:36 +0000</pubDate>
		<dc:creator>solo</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Bracelet]]></category>
		<category><![CDATA[Earring]]></category>
		<category><![CDATA[Ears Pierced]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Jersey Shore]]></category>
		<category><![CDATA[Jewelry]]></category>
		<category><![CDATA[Necklace]]></category>
		<category><![CDATA[Ring]]></category>
		<category><![CDATA[Spring]]></category>
		<category><![CDATA[Style]]></category>
		<category><![CDATA[Tattoo]]></category>
		<category><![CDATA[Watch]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://solo-san.com/?p=1650</guid>
		<description><![CDATA[Got my ear(s) pierced a month ago. Had to have the one in the right ear removed tho, heh. Anyway, it looks good methinks. It doesn&#8217;t stand out too much and once it&#8217;s all healed up, I&#8217;ll have some creative options to swap it out with if I feel the desire to do so. Bought [...]]]></description>
			<content:encoded><![CDATA[<p>Got my ear(s) pierced a month ago. Had to have the one in the right ear removed tho, heh. Anyway, it looks good methinks. It doesn&#8217;t stand out too much and once it&#8217;s all healed up, I&#8217;ll have some creative options to swap it out with if I feel the desire to do so.</p>
<p>Bought a couple of rings. I had stopped wearing my ace of hearts ring some time ago, but these new ones are a little bit more stylish. I was thinking about getting a watch, necklace and a bracelet too… but in the end, figured that might be a bit too much. Tho I used to wear all that in middle and high school, small changes for now.</p>
<p>I&#8217;ve not got my new tattoos yet, but I do have some ideas for filling in the rest of my chest. I&#8217;ll continue to drum up and tweak the designs and will probably get something done before the spring.</p>
<p>Did a little shopping and bought some more abstract-ish t-shirts and button up long sleeve shirts. Nothing new really, it&#8217;s an continuation of the style I&#8217;ve been working with over the past year. With regards to how I&#8217;ve been wearing them, just an overall more relaxed look and feel.</p>
<p>What&#8217;s the Jersey Shore have to do with any of this? Well, I was working late one night and on TV they were running a marathon of the first season. I was casually watching it, and I kinda got hooked on it a little bit. I&#8217;m a people watcher yeah, and these are some interesting people to watch I guess. In any case, one thing that stood out to me was some of their style of clothing. Jeans and t-shirts, somewhat similar to what I&#8217;ve been wearing as of late. Basic stuff yeah. Add to that the fact that I&#8217;ve been lifting weights for a bit now, the parallel in that sense was kinda funny.<br />
<img src="http://solo-san.com/wp-content/uploads/2009/03/nofacebookimport.gif" alt="" title="nofacebookimport" width="1" height="1" class="alignnone size-full wp-image-62" /></p>
]]></content:encoded>
			<wfw:commentRss>http://solo-san.com/2011/01/subtle-style-changes-and-the-jersey-shore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work it Harder, Make it Better</title>
		<link>http://solo-san.com/2010/10/work-it-harder-make-it-better/</link>
		<comments>http://solo-san.com/2010/10/work-it-harder-make-it-better/#comments</comments>
		<pubDate>Sat, 30 Oct 2010 13:28:55 +0000</pubDate>
		<dc:creator>solo</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[Clothes]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Japanese]]></category>
		<category><![CDATA[Style]]></category>
		<category><![CDATA[University of Kentucky]]></category>
		<category><![CDATA[Walking]]></category>
		<category><![CDATA[Working Out]]></category>

		<guid isPermaLink="false">http://solo-san.com/?p=1624</guid>
		<description><![CDATA[Gotta start studying harder. Or, study at all. I’ve always been one to just go with the flow, kinda lazy, to just hope for the best; I’ve in the end, been pretty happy with all of my achievements and the outcomes of doing so. That said, I’m trying to motivate myself to work a bit [...]]]></description>
			<content:encoded><![CDATA[<p>Gotta start studying harder. Or, study at all. I’ve always been one to just go with the flow, kinda lazy, to just hope for the best; I’ve in the end, been pretty happy with all of my achievements and the outcomes of doing so. That said, I’m trying to motivate myself to work a bit harder. Not for others, not for better grades or what have you, but for me. There’d be a better sense of accomplishment if I were to actually put in some extra effort, even if the outcome isn’t “better” or whatever.</p>
<p>I’ve changed my major at the University of Kentucky, so now I’ll be majoring in both Japanese and Economics. I feel as if my Japanese isn’t up to par, even though I’ve been learning it for the past two years. So, that’s definitely an area I want to put more effort into. The changing in majors is also sort of a self-check on that. While changing it back is just as easy, and I had planed on sticking with learning Japanese for at least four years anyway, this gives me more pressure (incentive? hmm, who knows).</p>
<p>Economics is going all right. I’m taking the second of my required stats classes now, so things are more on the math side of things, which is my strong subject if you will. With switching to the Economics major I’ll have to take another math class, so while I had hoped to be done with math, gonna have to go back and pick up one more; hopefully shouldn’t be too bad. I’m looking forward to moving on to studying more advanced Economics theory over the next few years anyway.</p>
<p>Still not sure what my plans are after school, but with Japanese, Economics and 10 years of experience as a programmer/software developer, I’m sure I can figure something out. In any case, I’m learning Japanese and learning about Economics not with some specific goal in mind, only that it’s something I want to learn. More go with the flow rhetoric, yeah, whatever the outcome, I’ll continue to just follow my interests.</p>
<h1>Do it Faster, Makes Us Stronger</h1>
<p>So, I’ve been working out for a few months now, slowly increasing the lifting weight and making some pretty decent strength gains; along with that I’ve been walking a few miles to and from school, also riding my bike on occasion. Body recomposition, one can definitely tell that I’ve both gotten bigger and smaller, if that makes sense.</p>
<p>Visually, I’d say I’m still a bit of a teddy bear, tho physically perhaps, a little more intimidating, hmm. Hate to sound too vain… ah, I’m gonna stop myself there, hehe. Feels pretty good and I’m planning to stick to it.</p>
<p>No major fashion changes to round out the overall appearance change, tho I did buy a bunch of new clothes recently. Obviously I am putting some effort into all of this stuff, but to reiterate what I’ve been saying lately, I’ve been doing nothing other than being myself. The same person I’ve always been.<br />
<img class="alignnone size-full wp-image-62" title="nofacebookimport" src="http://solo-san.com/wp-content/uploads/2009/03/nofacebookimport.gif" alt="" width="1" height="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://solo-san.com/2010/10/work-it-harder-make-it-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Tattoos</title>
		<link>http://solo-san.com/2010/09/new-tattoos/</link>
		<comments>http://solo-san.com/2010/09/new-tattoos/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 00:54:51 +0000</pubDate>
		<dc:creator>solo</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Berryz]]></category>
		<category><![CDATA[Berryz Koubou]]></category>
		<category><![CDATA[Enso]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Sunflower]]></category>
		<category><![CDATA[Tattoo]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Zen]]></category>

		<guid isPermaLink="false">http://solo-san.com/?p=1603</guid>
		<description><![CDATA[Ten years ago I got tattooed on my right arm, two Japanese kanji, representing fire and water. This was a symbol of discord, internal conflict; overt vs. covert, I vs. Me. The addition of the Zen symbol, Enso, a simple imperfect circle is a contrast to this discord, a sort of representation of harmony; a [...]]]></description>
			<content:encoded><![CDATA[<p>Ten years ago I got tattooed on my right arm, two Japanese kanji, representing fire and water. This was a symbol of discord, internal conflict; overt vs. covert, I vs. Me. The addition of the Zen symbol, Enso, a simple imperfect circle is a contrast to this discord, a sort of representation of harmony; a show of me, &#8220;becoming who I am,&#8221; living in the now. Yet all the while, putting forth an image of imperfection. Et cetera, et cetera&#8230;</p>
<div id="attachment_1613" class="wp-caption alignleft" style="width: 160px"><img class="size-thumbnail wp-image-1613" title="Enso" src="http://solo-san.com/wp-content/uploads/2010/09/enso-150x150.gif" alt="" width="150" height="150" /><p class="wp-caption-text">Enso</p></div>
